Deals
| Date | Deal | Company | Investment (£) | Investor(s) |
|---|---|---|---|---|
| Tuesday, 26 January 2010 | Maven launches £6.1m Linked VCT Offer | 6100000 | Maven managed VCTs | |
| Monday, 22 February 2010 | PrismTech secures £1.5 Million Investment | PrismTech | 1500000 | Maven Capital Partners |
| March 2010 | Acquisition of IMS Maxims by Daresbury Sales | IMS Maxims | Daresbury | |
| Friday, 18 December 2009 | Qire secures £0.65m investment from CfE Fund A | Qire | 650000 | Maven Capital Partners |
| 9th March 2010 | Applied Language Solutions secures £1.4m investment | Applied Language Solutions | 1400000 | Maven Capital Partners |
Investors
| Investor | Website | Brochure | Contact |
|---|---|---|---|
| Enterprise Ventures | Enterprise Ventures | Ed French | |
| Viking Fund | Viking Fund | Andrew Burton |
Mentors
| Mentor | Name |
|---|---|
| Alasdair Rawsthorne | Alasdair Rawsthorne |


